1
1
1
1 Last club: Troyes Most games for: LOSC Lille Retired since: Jul 1, 2023

pfcsochi.ru
- Date of birth/Age: Dec 27, 1985 (38)
- Place of birth:
Bastia - Citizenship:
France
- Height: 1,91 m
- Position: Centre-Back

Stats by club
| Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total : | 523 | 31 | 16 | 104 | 4 | 3 | 45.212' | ||
![]() | LOSC Lille | 163 | 10 | 5 | 34 | - | 1 | 14.535' | |
![]() | Valencia CF | 93 | 8 | 4 | 19 | 2 | 2 | 8.093' | |
![]() | Sevilla FC | 79 | 3 | 1 | 18 | 2 | - | 6.970' | |
![]() | Olympique Marseille | 75 | 3 | 3 | 13 | - | - | 6.614' | |
![]() | AC Milan | 44 | 4 | 2 | 11 | - | - | 3.598' | |
![]() | ESTAC Troyes | 39 | 3 | 1 | 4 | - | - | 2.957' | |
![]() | Boavista FC | 22 | - | - | 4 | - | - | 1.799' | |
![]() | Fenerbahce | 7 | - | - | 1 | - | - | 556' | |
![]() | ESTAC Troyes B | 1 | - | - | - | - | - | 90' | |
UEFA Champions League
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Valencia CF | 12 | 2 | - | - | 1 | - | 1.080' |
![]() | Sevilla FC | 11 | - | - | 1 | - | - | 990' |
![]() | AC Milan | 2 | - | - | 2 | - | - | 180' |
| Total : | 25 | 2 | - | 3 | 1 | - | 2.250' | |
UEFA Super Cup
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Sevilla FC | 2 | - | - | - | - | - | 189' |
| Total : | 2 | - | - | - | - | - | 189' | |
UEFA Europa League
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Olympique Marseille | 18 | 1 | - | 5 | - | - | 1.528' |
![]() | LOSC Lille | 14 | 1 | - | 2 | - | - | 1.169' |
![]() | Valencia CF | 8 | 3 | 1 | 2 | - | 2 | 615' |
![]() | Sevilla FC | 7 | 1 | - | 3 | - | - | 648' |
| Total : | 47 | 6 | 1 | 12 | - | 2 | 3.960' | |
Europa League Qualifying
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | LOSC Lille | 4 | - | - | 2 | - | - | 360' |
![]() | Olympique Marseille | 4 | - | - | 1 | - | - | 295' |
| Total : | 8 | - | - | 3 | - | - | 655' | |
Türkiye Kupasi
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Fenerbahce | 6 | - | - | 1 | - | - | 511' |
| Total : | 6 | - | - | 1 | - | - | 511' | |
LaLiga
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Valencia CF | 61 | 2 | 3 | 15 | 1 | - | 5.318' |
![]() | Sevilla FC | 49 | - | 1 | 11 | 2 | - | 4.213' |
| Total : | 110 | 2 | 4 | 26 | 3 | - | 9.531' | |
Serie A
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | AC Milan | 39 | 4 | 2 | 8 | - | - | 3.148' |
| Total : | 39 | 4 | 2 | 8 | - | - | 3.148' | |
Ligue 1
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | LOSC Lille | 129 | 8 | 5 | 29 | - | 1 | 11.509' |
![]() | Olympique Marseille | 49 | 2 | 3 | 7 | - | - | 4.371' |
![]() | ESTAC Troyes | 37 | 3 | 1 | 3 | - | - | 2.774' |
| Total : | 215 | 13 | 9 | 39 | - | 1 | 18.654' | |
Süper Lig
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Fenerbahce | 1 | - | - | - | - | - | 45' |
| Total : | 1 | - | - | - | - | - | 45' | |
Copa del Rey
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Valencia CF | 12 | 1 | - | 2 | - | - | 1.080' |
![]() | Sevilla FC | 9 | 2 | - | 3 | - | - | 840' |
| Total : | 21 | 3 | - | 5 | - | - | 1.920' | |
Supercopa
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Sevilla FC | 1 | - | - | - | - | - | 90' |
| Total : | 1 | - | - | - | - | - | 90' | |
Italy Cup
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | AC Milan | 3 | - | - | 1 | - | - | 270' |
| Total : | 3 | - | - | 1 | - | - | 270' | |
Coupe de France
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | LOSC Lille | 11 | - | - | 1 | - | - | 1.080' |
![]() | Olympique Marseille | 3 | - | - | - | - | - | 300' |
![]() | ESTAC Troyes | 2 | - | - | 1 | - | - | 183' |
| Total : | 16 | - | - | 2 | - | - | 1.563' | |
Coupe de la Ligue
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | LOSC Lille | 5 | 1 | - | - | - | - | 417' |
![]() | Olympique Marseille | 1 | - | - | - | - | - | 120' |
| Total : | 6 | 1 | - | - | - | - | 537' | |
Championnat National 3 - Groupe I
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ESTAC Troyes B | 1 | - | - | - | - | - | 90' |
| Total : | 1 | - | - | - | - | - | 90' | |
Liga Portugal
| Club | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | Boavista FC | 22 | - | - | 4 | - | - | 1.799' |
| Total : | 22 | - | - | 4 | - | - | 1.799' | |
National team career
| # | Debut | ||||
|---|---|---|---|---|---|
![]() | France | ||||
| 17 | Aug 11, 2010 | 36 | 1 | ||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrGquIyrmKahX6Gyqr%2FTrqWgq5SWwaa61Z6pnqGeZMCxtcSlnKtnZWZ%2BcoQ%3D









