99 | | Dec 20, 1999 (24) |  | €75k |
16 |   | Sep 26, 2003 (20) |  | €25k |
33 |   | Dec 31, 2000 (22) |  | €25k |
3 | | May 14, 1995 (28) |  | €25k |
5 | | Jan 10, 2003 (20) |  | €25k |
40 | | Apr 25, 1996 (27) |  | €25k |
30 |   | Jul 15, 1998 (25) |  | €75k |
88 |   | Aug 21, 1998 (25) |  | €50k |
13 | | Dec 22, 2001 (22) |  | €25k |
46 | | Jul 18, 2000 (23) |  | €25k |
14 |   | Aug 18, 1997 (26) |  | €75k |
6 | | Oct 9, 2003 (20) |  | €75k |
4 |   | Apr 10, 1996 (27) |  | €25k |
18 |   | Jan 16, 2002 (21) |  | €25k |
38 | | Dec 20, 2001 (22) |  | €25k |
44 | | Jun 16, 2000 (23) |  | €25k |
21 | | Dec 12, 2002 (21) | 
 | €75k |
8 |   | Dec 6, 2004 (19) |  | €50k |
27 |   | May 15, 1994 (29) |  | €50k |
17 |   | Aug 15, 1996 (27) |  | €25k |
66 |   | Apr 25, 2000 (23) |  | €50k |
29 | | Mar 28, 2002 (21) |  | €25k |
7 |   | Oct 11, 1999 (24) |  | €50k |
47 | | Apr 2, 2000 (23) |  | €25k |
10 |   | Apr 5, 2004 (19) |  | €50k |
70 |   | Sep 16, 2000 (23) |  | €50k |
20 | | Mar 11, 1997 (26) |  | €25k |
15 | | Apr 3, 2004 (19) |  | €75k |
22 | | Sep 16, 1997 (26) |  | €25k |
45 | | Aug 17, 1997 (26) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl8anecCcmJ2dna58tMDAq6usnZmpsnDCxKucoqZfbH56gJM%3D
Share!